OPEC Air Compressor Industrial Grade Air Compressor 380V High Pressure 220V Auto Repair Air Compressor Aw15008
Packaging information: |
|
---|
8bar 0.8Mpa 116psi series | |||||||||||
Model | Power | Cylinder diameter | Rotational speed | Exhaust volume | Working pressure | Gas tank | Size | Weight | |||
kW | HP | MM | r/min | m3/min | cfm | MPa | Mpa | m3 | length x width x height mm | kg | |
AW4008 | 3 | 4 | 3x 70 | 890 | 0.40 | 14.1 | 0.7 | 0.8 | 0.175 | ... | 215 |
AW5508 | 4 | 5.5 | 3x 70 | 1050 | 0 .. 55 | 19.4 | 0.7 | 0.8 | 0.175 | ... | 225 |
AW7508 | 5.5 | 7.5 | 2x 100 | 850 | 0.75 | 26.5 | 0.7 | 0.8 | 0.250 | ... | 285 |
AW10008 | 7.5 | 10 | 3x 100 | 850 | 1.05 | 37.1 | 0.7 | 0.8 | 0.312 | ... | 335 |
AW15008 | 11 | 15 |
2x 125/1x 110 |
950 | 1.55 | 54.7 | 0.7 | 0.8 | 0.312 | ... | 487 |
AW20008 | 15 | 20 |
2x 125/1x 110 |
900 | 2.15 | 76.0 | 0.7 | 0.8 | 0.500 | ... | 582 |
12bar 1.2Mpa 175psi series | |||||||||||
Model | Power | Cylinder diameter | Rotational speed | Exhaust volume | Working pressure | Gas tank | Size | Weight | |||
kW | HP | MM | r/min | m3/min | cfm | MPa | Mpa | m3 | length x width x height mm | kg | |
AW4012 | 3 | 4 | 2x 70/1x 55 | 890 | 0.30 | 10.6 | 1.25 | 1.40 | 0.175 | ... | 215 |
AW5512 | 4 | 5.5 | 2x 70/1x 55 | 1050 | 0.45 | 16.0 | 1.25 | 1.40 | 0.175 | ... | 225 |
AW7512 | 5.5 | 7.5 | 2x 100/1x 80 | 710 | 0.60 | 21.2 | 1.25 | 1.40 | 0.250 | ... | 285 |
AW10012 | 7.5 | 10 | 2x 100/1x 80 | 940 | 0.80 | 28.3 | 1.25 | 1.40 | 0.312 | ... | 335 |
AW15012 | 11 | 15 |
2x 125/1x 110 |
850 | 1.15 | 40.6 | 1.25 | 1.40 | 0.312 | ... | 487 |
AW20012 | 15 | 20 |
2x 125/1x 110 |
800 | 1.65 | 58.3 | 1.25 | 1.40 | 0.500 | ... | 582 |