OFIS Digital Satin Ribbon Printing Machine and Ribbon for Sale
Packaging information: |
|
---|
Product descriptions from the supplier
- Communicates in printable ASCII characters
- Automatic memory allocation for format while printing
- Automatic serialization of fields
- Programmable label quantities with print, pause
- Status messages to host upon request
- ZPLII and TSPL language support
- Optional:B tooth,Cutter,Wifi
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 5IPS(127mm/s) |
Print Width | 4.25" (108mm) |
Print Length | Min.0.16"(4 mm); Max. (4000 mm/serial no,8000mm/continue) |
Processor | 32 Bit ARM CPU |
Memory | 8M FLASH;16MB SDRAM |
Sensor Type | Adjustable reflective sensor (full range),Adjustable transmissive sensor and reflective sensor |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming,Wristbands Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1", 1.5", 3" (25.4 mm, 38.1 mm, 76.2mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
Printer Language | APL, ZPLII, auto switch |
Software | LEDEN 5.32 |
Resident Fonts | Font Packs-Asian and other international font kits;7 resident expandable ZPL II bitmap fronts;one resident scalabel fonts;support windows fonts;Unicode compliant for multi-language,on-demand thermal printing |
Download Fonts | Font Packs-Asian and other international font kits;7 resident expandable ZPL II bitmap fronts;one resident scalabel fonts;support windows fonts;Unicode compliant for multi-language,on-demand thermal printing |
Barcodes | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 Unicode (UTF8, UTF16) |
Graphics | Supports User-defined fonts and graphics -including custom logos;ZPL II drawing commands-for boxes and lines |
Interfaces | USB2.0 |
Control Panel | Two bi-color LEDs: Ready, Status Function Key: FEED |
Real Time Clock | Standard |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CCC |
Dimension | 270 mm * 170 mm * 240 mm |
Weight | (3.7Kg) ,excluding consumables |
Options | Label Stand,Label Rewinder,Wifi,B tooth,Cutter |
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. |
1.What’s the product range?
Pinting machines and after printing machines,such as Perfect glue binder, paper cutter, Roll laminator, creasing machine and some small office equipment,heatpress machines.
2.What is the minimum quantity for order?
5 pcs or 2000 USD for order.
3.Do you have stock product to sell?
Normally we all have stock
4.Do you inspect the finished products?
Yes, Each step of production products will be camed out inspection by QC department before shipping.
5.How do you ship the finished products?
By Sea
By Air
By courier, TNT , DHL, Fedex, UPS Etc
6.What’s the Payment term?
Payment term: T/T before shipment.
We accept payment via the Paypal /Western union/TT, you can choose as you like.
8.What’s the delivery time?
Within 15 days after get the payment,except the goods no stock.
Shop Details: |
|
---|